Homecoming Page
Created
2/10/02
Updated
4/14/24

 




Homecoming Games:
2024 Will Be the First
Homecoming Game Played Off-Campus

NU was one of the earliest colleges to celebrate homecoming.  It began its homecoming tradition in 1911, just one year after Illinois held the very first true college homecoming celebration.  7,500 fans and alumni returned to Northwestern Field to see Amos Alonzo Stagg's Chicago powerhouse edge the Purple 9 to 3. With the exception of the 2020 pandemic season, NU has held a homecoming celebration every year since.

With the addition of four new Big Ten teams in 2024, the conference has revised its future schedules. However, NU will not face one of the new teams for homecoming yet: the 'Cats will host Ohio State on November 16. It will be the first time since 1978 that NU's homecoming will be in November, and it will be the first time ever that the game itself will be staged off-campus.

NU announced in April that it will use Martin Stadium, on the lake front, for most of its home games in 2024-2025. The team will host a limited number of opponents at off-campus venues, and Ohio State will be one of those opponents. The game vs. Ohio State will be held at Wrigley Field.





Team Played
# of Times Played
(as of end of 2023)
NU Wins
NU Losses
Indiana
15
10
5
Minnesota
15
10
5
Ohio State
14
2
12
Wisconsin
13
6
7
Purdue
12
7
5
Iowa
11
4
7
Illinois
9
5
4
Mich. St.
8
1
7
Michigan
6
1
5
Nebraska
2
1
1
Penn St.
2 0 2
Rutgers 1 1 0
Maryland 0 0 0
Oregon 0 0 0
USC
0 0 0
UCLA 0 0 0
Washington 0 0 0
Chicago
(Former Big Ten)
2
1
1
Howard
1
1
0
Notre Dame
1 1 0
Total
112
51
61

1911 Chicago 9, NU 3
1912 NU 6, Illinois 0
1913 Indiana 21, NU 20
1914 Purdue 34, NU 6
1915 OSU 34, NU 0
1916 NU 20, Iowa 13
1917 NU 21, Michigan 12
1918 NU 21, Chicago 6
1919 Iowa 14, NU 7
1920 NU 14, Purdue 0
1921 Wisc. 27, NU 0
1922 NU 24, Purdue 13
1923 Iowa 17, NU 14
1924 NU 17, Indiana 7
1925 NU 17, Indiana 14
1926 NU 22, Purdue 0
1927 Indiana 18, NU 7
1928 NU 10 Minn. 9
1929 Indiana 19, NU 14
1930 NU 20, Wisc. 7
1931 NU 32, Minn. 14
1932 OSU 20, NU 6
1933 Illinois 3, NU 0
1934 Illinois 14, NU 3
1935 NU 10, Illinois 3
1936 a NU 6, Minn. 0
1937 Illinois 6, NU 0
1938 NU 6, Minn. 3
1939 NU 13, Illinois 0
1940 Minn. 13, NU 12
1941 Michigan 14, NU 7
1942 OSU 20, NU 6
1943 NU 42, Minn. 6
1944 Indiana 14, NU 7
1945 NU 26, Purdue 14
1946 OSU 39, NU 27
1947 NU 7, Indiana 6
1948 NU 21, OSU 7
1949 Wisc. 14, NU 6
1950 OSU 32, NU 0
1951 Wisc. 41, NU 0
1952 NU 23, Indiana 13
1953 Wisc. 34, NU 13
1954 OSU 14, NU 7
1955 Indiana 20, NU 14
1956 OSU 6, NU 2
1957 Iowa 6, NU 0
1958 NU 21, OSU 0
1959 NU 30, Indiana 13
1960 MSU 21, NU 18
1961 NU 14, Indiana 8
1962 b NU 35, Notre Dame 6
1963 MSU 15, NU 7
1964 NU 17, Wisc. 13
1965 NU 9, Iowa 0
1966 MSU 22, NU 0
1967 OSU 6, NU 2
1968 Michigan 35, NU 0
1969 OSU 35, NU 6
1970 NU 38, Purdue 14
1971 NU 41, Minn. 20
1972 NU 23, Indiana 14
1973 Minn. 52, NU 43
1974 NU 24, Indiana 22
1975 Iowa 24, NU 21
1976 Wisc. 28, NU 25
1977 OSU 35, NU 15
1978 Michigan 59, NU 14
1979 Iowa 58, NU 6
1980 OSU 63, NU 0
1981 Purdue 35, NU 0
1982 NU 31, Minn. 21
1983 NU 19, Minn. 8
1984 Purdue 49, NU 7
1985 Minn. 21, NU 10
1986 Wisc. 35, NU 27
1987 MSU 38, NU 0
1988 NU 35, Wisc. 14
1989 Minn. 20, NU 18
1990 NU 44, Wisc. 34
1991 NU 17, Illinois 11
1992 MSU 27, NU 26
1993 Minn. 28, NU 26
1994 Illinois 28, NU 7
1995 NU 35, Wisc. 0
1996 NU 27, Illinois 24
1997 NU 19, MSU 17
1998 c Michigan 12, NU 6
1999 NU 23, Iowa 21
2000 Purdue 41, NU 28
2001 NU 23, Minn. 17
2002 Purdue 42, NU 13
2003 NU 16, Wisc. 7
2004 NU 13, Purdue 10
2005
c Michigan 33, NU 17
2006 MSU 41, NU 38
2007 NU 49, Minn. 48
2008 NU 48, Purdue 26
2009 NU 29, Indiana 28
2010 MSU 35, NU 27
2011
c Penn State 34, NU 24
2012 NU 28, Iowa 17
2013
c d OSU 40, NU 30
2014
c Nebraska 38, NU 17
2015 Iowa 40, NU 10
2016 NU 24, Indiana 14
2017 Penn State 31, NU 7
2018 NU 34, Nebraska 31
2019 Iowa 20, NU 0
2020 [not held: pandemic]
2021 NU 21, Rutgers 7
2022 Wisc. 42, NU 7
2023 b NU 23, Howard 20
2024 e vs. Ohio State

a Played on Halloween and broadcast on radio nationally, the game snapped Minnesota's 28-game undefeated streak. [1936]

b Homecoming opponent from outside the Big Ten. [1962, 2023]

c Night game. [1998, 2005, 2011, 2013, 2014]

d Hosted ESPN College GameDay. [2013]

e Game to be played off-campus. [2024-- Wrigley Field]]